| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Friday, Sep 10
Mostly Cloudy
Currently: 26˚ C
Feels Like: 29˚ C
Hi: N/A˚, Lo: 24˚
Saturday, Sep 11
Hi: 27˚, Lo: 24˚
Sunday, Sep 12
Hi: 28˚, Lo: 24˚
weather feed courtesy of weather.com - thanks!