
This is an image of the beach
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Monday, Feb 6
Partly Cloudy
Currently: 28˚ C
Feels Like: 31˚ C
Hi: N/A˚, Lo: 25˚
Tuesday, Feb 7
Hi: 31˚, Lo: 25˚
Wednesday, Feb 8
Hi: 32˚, Lo: 25˚
weather feed courtesy of weather.com - thanks!